Epsilon Football League 04-27-2036 |
||
#40 | Pat
Bianchini |
S
Tulsa Toasters (2005, Age 33) |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 100% |
Status | Retired (2005) | Potential | |
Age | 64 | Born | 03-04-1972 in Summerset, Bermuda |
Drafted | Round 1, Pick 10 (1995) | Experience | 8 Years (164 Wks) |
College | Illinois University Urbana, 1995 | Salary | 3282 ($21.72M/2036 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 55 | 2/5 | 2/3 | 1/5 | 0/1 | 0/4 | 1/2 | 4/6 | 2/9 | 2/13 | 1/1 | 1/2 | 2/4 | 18/55 | ||||||||||||
1992 | College | 71 | 0/3 | 2/4 | 0/3 | 1/11 | 1/3 | 3/6 | 3/9 | 2/10 | 4/11 | 1/3 | 2/6 | 1/2 | 20/71 | ||||||||||||
1993 | College | 72 | 1/3 | 4/6 | 1/4 | 2/3 | 1/5 | 2/2 | 4/8 | 2/8 | 7/16 | 0/2 | 3/4 | 2/9 | 0/2 | 29/72 | |||||||||||
1994 | College | 70 | 0/1 | 0/3 | 0/5 | 1/7 | 1/1 | 1/6 | 1/3 | 2/12 | 3/6 | 2/11 | 0/1 | 1/3 | 2/7 | 1/4 | 15/70 | ||||||||||
1995 | Position | 56 | 1/4 | 1/2 | 0/2 | 1/11 | 2/8 | 2/5 | 0/8 | 1/11 | 1/5 | 9/56 | |||||||||||||||
1995 | Drills | 21 | 3/8 | 0/6 | -3/0 | 1/7 | 1/21 | ||||||||||||||||||||
1996 | Position | 59 | 0/5 | 2/10 | 0/3 | 2/12 | 0/1 | 1/6 | 1/4 | 1/11 | 0/7 | 7/59 | |||||||||||||||
1996 | Drills | 21 | 1/8 | 0/5 | 0/8 | 1/21 | |||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1997 | Position | 59 | 0/4 | 0/4 | 1/4 | 0/11 | 1/2 | 2/10 | 0/7 | 0/12 | 0/5 | 4/59 | |||||||||||||||
1997 | Drills | 21 | 0/9 | 0/6 | 0/6 | 0/21 | |||||||||||||||||||||
1998 | Position | 45 | 0/3 | 3/8 | 0/4 | 0/6 | 0/5 | 0/5 | 0/11 | 0/3 | 3/45 | ||||||||||||||||
1998 | Drills | 20 | 0/6 | 1/7 | 0/7 | 1/20 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1999 | Position | 40 | 0/6 | 1/3 | 1/4 | 0/7 | 1/7 | 0/4 | 0/4 | 0/5 | 3/40 | ||||||||||||||||
1999 | Drills | 21 | 0/11 | 1/5 | 0/5 | 1/21 | |||||||||||||||||||||
1999 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2000 | Position | 33 | 0/1 | 0/2 | 0/6 | 1/5 | 0/1 | 0/5 | 0/4 | 0/6 | 0/3 | 1/33 | |||||||||||||||
2000 | Drills | 16 | 0/7 | 0/4 | 0/5 | 0/16 | |||||||||||||||||||||
2000 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2001 | Position | 57 | 0/2 | 0/4 | 0/3 | 1/14 | 0/4 | 1/4 | 0/7 | 0/7 | 0/12 | 2/57 | |||||||||||||||
2001 | Drills | 21 | 0/3 | 0/13 | 0/3 | 0/2 | 0/21 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
2002 | Position | 42 | 0/1 | 1/6 | 0/4 | 0/4 | 0/3 | 1/11 | 0/3 | 0/9 | 0/1 | 2/42 | |||||||||||||||
2002 | Drills | 21 | 2/9 | 0/12 | 2/21 | ||||||||||||||||||||||
2002 | Declines | 0 | -4/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -39/0 | ||||||||
2003 | Position | 14 | 0/1 | 0/6 | 0/3 | 0/1 | 0/3 | 0/14 | |||||||||||||||||||
2003 | Drills | 20 | 2/12 | 1/8 | 3/20 | ||||||||||||||||||||||
2003 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -6/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -1/0 | -2/0 | -60/0 | |||
2004 | Position | 14 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/14 | ||||||||||||||||
2004 | Drills | 20 | 0/12 | 0/8 | 0/20 | ||||||||||||||||||||||
2004 | Declines | 0 | -14/0 | -6/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -9/0 | -3/0 | -1/0 | -6/0 | -1/0 | -1/0 | -4/0 | -76/0 | ||
2005 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
2005 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -22/49 | -6/84 | 0/8 | 10/68 | -2/0 | -3/0 | -4/0 | -3/38 | -6/0 | -7/0 | -1/98 | -2/27 | 13/92 | 7/133 | -10/0 | -3/0 | -5/0 | 0/161 | -9/7 | -1/9 | -16/0 | 2/109 | -4/8 | -9/0 | -81/891 |
Career Transactions
Date | Transaction |
02-28-2005 | Pat Bianchini has retired from the Tulsa Toasters. |
10-18-2004 | The Tulsa Toasters have moved Michael Napier, Jeb Luke, and Saxon McPhee to the active roster. The Tulsa Toasters have moved Pat Bianchini, Garrald Shipp, and Mike Mains to the inactive roster. |
09-19-2004 | The Tulsa Toasters have moved Pat Bianchini to the active roster. The Tulsa Toasters have moved Joe Stone to the inactive roster. |
08-10-2003 | The Tulsa Toasters have moved John Hipa to the active roster. The Tulsa Toasters have moved Pat Bianchini to the inactive roster. |
12-18-2000 | The Tulsa Toasters have moved Pat Bianchini and Jim Scioli to the active roster. The Tulsa Toasters have moved Ron Vatterott and David Crawford to the inactive roster. |
11-05-2000 | The Tulsa Toasters have moved Jim Scioli and Pat Bianchini to the inactive roster. |
11-05-2000 | Pat Bianchini of the Tulsa Toasters is injured with a neck nerve injury and is expected to be out for approximately 31 days. |
08-07-1995 | The Tulsa Toasters have moved Pat Bianchini, Mike Hughes, Chuck Joelson, Sam Buckley, and Jack Hunley to the active roster. The Tulsa Toasters have moved Dutch Cahill, Billy Driver, DeMarcus Hambro, Quincy Gillen, and Matthew Demory to the inactive roster. |