Epsilon Football League 04-27-2036 |
||
#95 | John
Marshall |
DT
Kansas City Sheafs (2009, Age 32) |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 95% |
Status | Retired (2009) | Potential | |
Age | 58 | Born | 09-05-1977 in Graceville, FL |
Drafted | Round 3, Pick 36 (2000) | Experience | 7 Years (137 Wks) |
College | Iowa University, 2000 | Salary | 1170 ($7.743M/2036 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | College | 54 | 0/3 | 0/4 | 0/1 | 0/5 | 0/5 | 3/18 | 0/1 | 0/11 | 0/3 | 1/3 | 4/54 | ||||||||||||||
1997 | College | 63 | 0/1 | 0/5 | 1/1 | 1/7 | 1/6 | 3/12 | 1/21 | 2/3 | 1/5 | 0/2 | 10/63 | ||||||||||||||
1998 | College | 74 | 2/4 | 0/7 | 0/6 | 0/6 | 4/11 | 10/25 | 3/11 | 1/4 | 20/74 | ||||||||||||||||
1999 | College | 74 | 1/3 | 3/4 | 2/3 | 1/3 | 1/8 | 3/13 | 0/2 | 4/21 | 1/2 | 1/10 | 0/5 | 17/74 | |||||||||||||
2000 | Position | 29 | 0/1 | 0/2 | 1/7 | 3/5 | 3/13 | 0/1 | 7/29 | ||||||||||||||||||
2000 | Drills | 23 | 1/3 | 1/2 | 2/3 | 0/2 | 1/1 | 0/1 | 3/4 | 1/1 | 0/4 | 1/2 | 10/23 | ||||||||||||||
2001 | Position | 40 | 0/1 | 0/7 | 0/4 | 1/6 | 3/11 | 1/11 | 5/40 | ||||||||||||||||||
2001 | Drills | 22 | 0/1 | 1/3 | 1/4 | 2/4 | 0/3 | 1/1 | 0/3 | 1/3 | 6/22 | ||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 42 | 0/4 | 0/2 | 0/8 | 0/10 | 1/11 | 0/7 | 1/42 | ||||||||||||||||||
2002 | Drills | 23 | 1/6 | 0/5 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 1/23 | |||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 42 | 0/1 | 0/3 | 1/5 | 2/8 | 0/15 | 0/10 | 3/42 | ||||||||||||||||||
2003 | Drills | 23 | 0/4 | 0/1 | 1/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/2 | 0/2 | 0/1 | 1/23 | ||||||||||||||
2003 | Declines | 0 | -2/0 | -1/0 | -3/0 | ||||||||||||||||||||||
2004 | Position | 40 | 1/5 | 0/7 | 1/11 | 2/12 | 0/5 | 4/40 | |||||||||||||||||||
2004 | Drills | 22 | 0/4 | 0/2 | 2/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 2/22 | ||||||||||||||
2004 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||||
2005 | Position | 42 | 0/3 | 1/2 | 0/3 | 1/9 | 0/13 | 0/12 | 2/42 | ||||||||||||||||||
2005 | Drills | 22 | 0/1 | 0/3 | 1/3 | 2/5 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 3/22 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -11/0 | |||||||||||||||
2006 | Position | 60 | 0/4 | 2/4 | 0/8 | 0/11 | 0/24 | 0/9 | 2/60 | ||||||||||||||||||
2006 | Drills | 23 | 0/5 | 0/1 | 1/2 | 1/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 2/23 | ||||||||||||||
2006 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -3/0 | -1/0 | -3/0 | -39/0 | ||||||
2007 | Position | 55 | 1/3 | 1/5 | 0/5 | 0/14 | 1/20 | 0/8 | 3/55 | ||||||||||||||||||
2007 | Drills | 20 | 0/1 | 1/3 | 2/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/5 | 1/2 | 5/20 | |||||||||||||||
2007 | Declines | 0 | -8/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -60/0 | |||
2008 | Position | 15 | 0/4 | 0/3 | 0/5 | 0/3 | 0/15 | ||||||||||||||||||||
2008 | Drills | 23 | 0/3 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/5 | 0/2 | 0/3 | 0/23 | |||||||||||||||
2008 | Declines | 0 | -19/0 | -6/0 | -1/0 | -6/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -6/0 | -4/0 | -1/0 | -2/0 | -6/0 | -5/0 | -4/0 | -3/0 | -2/0 | -4/0 | -7/0 | -90/0 | ||||
2009 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
2009 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -32/39 | -6/58 | 12/23 | 8/73 | -3/0 | -7/0 | -8/0 | -5/0 | -12/0 | -11/0 | -2/76 | 11/152 | -2/0 | -5/0 | -3/0 | -4/0 | -14/14 | 19/225 | -10/26 | -11/0 | -4/121 | -2/26 | -13/0 | -104/833 |
Career Transactions