Epsilon Football League 04-27-2036 |
||
#71 | Tom
White |
C
Retired (2018, Age 35) |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 95% |
Status | Retired (2018) | Potential | |
Age | 52 | Born | 01-23-1984 in Chipley, FL |
Drafted | Round 2, Pick 29 (2008) | Experience | 9 Years (187 Wks) |
College | California University Los Angeles, 2008 | Salary | 745 ($4.93M/2036 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | College | 59 | 1/3 | 1/3 | 0/2 | 2/8 | 0/2 | 1/5 | 2/5 | 1/1 | 1/1 | 2/7 | 2/8 | 5/14 | 18/59 | ||||||||||||
2005 | College | 73 | 1/2 | 2/10 | 3/4 | 0/6 | 2/5 | 2/10 | 2/5 | 0/2 | 0/1 | 0/6 | 0/1 | 0/2 | 4/19 | 16/73 | |||||||||||
2006 | College | 74 | 1/2 | 2/4 | 1/2 | 2/9 | 1/2 | 2/5 | 3/4 | 4/5 | 4/13 | 1/3 | 1/10 | 4/15 | 26/74 | ||||||||||||
2007 | College | 68 | 0/1 | 2/8 | 1/1 | 1/6 | 0/2 | 5/10 | 1/5 | 1/3 | 2/14 | 0/1 | 0/3 | 2/14 | 15/68 | ||||||||||||
2008 | Position | 28 | 1/4 | 2/2 | 1/4 | 0/3 | 0/4 | 0/1 | 1/10 | 5/28 | |||||||||||||||||
2008 | Drills | 24 | 4/10 | 2/7 | -1/0 | 0/7 | 5/24 | ||||||||||||||||||||
2009 | Position | 27 | 0/1 | 0/1 | 3/5 | 0/2 | 1/5 | 0/3 | 0/10 | 4/27 | |||||||||||||||||
2009 | Drills | 24 | 1/5 | 2/12 | -1/0 | 2/7 | 4/24 | ||||||||||||||||||||
2009 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2010 | Position | 52 | 2/7 | 0/3 | 0/8 | 0/8 | 0/7 | 0/4 | 1/15 | 3/52 | |||||||||||||||||
2010 | Drills | 23 | 1/4 | 0/6 | 1/13 | 2/23 | |||||||||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2011 | Position | 60 | 0/5 | 1/3 | 0/3 | 0/14 | 1/6 | 0/9 | 0/6 | 0/14 | 2/60 | ||||||||||||||||
2011 | Drills | 24 | 1/5 | 1/9 | -1/0 | 0/10 | 1/24 | ||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2012 | Position | 50 | 0/3 | 0/4 | 1/4 | 0/8 | 0/7 | 0/9 | 0/3 | 0/12 | 1/50 | ||||||||||||||||
2012 | Drills | 21 | 0/7 | 1/5 | -1/0 | 3/9 | 3/21 | ||||||||||||||||||||
2012 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
2013 | Position | 36 | 0/2 | 2/5 | 1/3 | 0/8 | 0/2 | 0/4 | 0/2 | 0/10 | 3/36 | ||||||||||||||||
2013 | Drills | 24 | 0/3 | 1/4 | 1/3 | 0/5 | 0/3 | 0/6 | 2/24 | ||||||||||||||||||
2013 | Declines | 0 | -4/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -38/0 | |||||
2014 | Position | 56 | 1/4 | 2/9 | 0/7 | 0/11 | 0/4 | 0/6 | 0/1 | 1/14 | 4/56 | ||||||||||||||||
2014 | Drills | 24 | 2/14 | 1/10 | 3/24 | ||||||||||||||||||||||
2014 | Declines | 0 | -7/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -6/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -60/0 | ||
2015 | Position | 60 | 0/3 | 0/8 | 0/3 | 1/14 | 0/5 | 0/12 | 1/2 | 2/13 | 4/60 | ||||||||||||||||
2015 | Drills | 25 | 1/12 | 1/13 | 2/25 | ||||||||||||||||||||||
2015 | Declines | 0 | -13/0 | -6/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -1/0 | -4/0 | -1/0 | -2/0 | -8/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -4/0 | -83/0 | |
2016 | Position | 41 | 3/9 | 0/3 | 0/5 | 0/2 | 0/9 | 0/3 | 0/10 | 3/41 | |||||||||||||||||
2016 | Drills | 24 | 0/13 | 1/11 | 1/24 | ||||||||||||||||||||||
2016 | Declines | 0 | -22/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -6/0 | -5/0 | -7/0 | -4/0 | -3/0 | -2/0 | -6/0 | -6/0 | -11/0 | -6/0 | -2/0 | -9/0 | -118/0 | ||
2017 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2017 | Drills | 24 | 0/4 | 0/5 | 0/4 | 0/3 | 0/3 | 0/3 | 0/2 | 0/24 | |||||||||||||||||
2017 | Declines | 0 | -27/0 | -9/0 | -4/0 | -7/0 | -3/0 | -2/0 | -4/0 | -9/0 | -5/0 | -9/0 | -5/0 | -5/0 | -7/0 | -5/0 | -6/0 | -1/0 | -7/0 | -7/0 | -6/0 | -4/0 | -7/0 | -1/0 | -140/0 | ||
2018 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
2018 | Drills | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -71/51 | -8/119 | 6/13 | 6/82 | -15/0 | -3/40 | -8/0 | -15/0 | -10/108 | -5/59 | -23/0 | -18/0 | -8/59 | -20/0 | -18/0 | -13/0 | -7/0 | -33/5 | -8/160 | -6/8 | -23/0 | -15/50 | 4/180 | -23/0 | -334/934 |
Career Transactions
Date | Transaction |
02-28-2018 | Tom White has retired from football. |
09-03-2017 | The Tulsa Toasters have waived Tom White. |
08-07-2017 | The Tulsa Toasters have moved Dave Lally, Bourbon Byrd, and Omar Echols to the active roster. The Tulsa Toasters have moved Tom White and George Smith to the inactive roster. |
11-04-2012 | Tom White of the Tulsa Toasters is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
08-04-2008 | The Tulsa Toasters have moved Tim Johnson, Henry Hart, Tommy Perrin, Tom White, and Bill Myers to the active roster. The Tulsa Toasters have moved Jim Harris, Cyrus Gardner, Billy Weaver, and Bob Brown to the inactive roster. |