Zeta Football League 08-12-2187 |
||
#98 | Bob
Sazio |
LB
San Diego Sharks |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 95% |
Status | Active | Potential | |
Age | 29 | Born | 02-01-2158 in Columbus, OH |
Drafted | Round 2, Pick 24 (2179) | Experience | 3 Years (64 Wks) |
College | Tennessee Technical College, 2180 | Salary | 535 ($137744.204M/2187 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2176 | College | 24 | 1/2 | 0/3 | 0/4 | 0/1 | 0/5 | 1/2 | 0/2 | 1/2 | 0/3 | 3/24 | |||||||||||||||
2177 | College | 42 | 0/7 | 1/3 | 1/4 | 1/3 | 0/1 | 0/3 | 0/1 | 1/2 | 1/7 | 0/3 | 1/6 | 0/2 | 6/42 | ||||||||||||
2178 | College | 33 | 0/6 | 0/1 | 0/2 | 0/3 | 0/2 | 0/1 | 0/5 | 1/7 | 0/1 | 0/4 | 0/1 | 1/33 | |||||||||||||
2179 | Position | 43 | 0/1 | 0/3 | 1/7 | 1/6 | 1/7 | 3/16 | 0/3 | 6/43 | |||||||||||||||||
2179 | Drills | 22 | 0/3 | 1/3 | 0/2 | 1/1 | 0/2 | 0/1 | 3/3 | 0/2 | 2/5 | 7/22 | |||||||||||||||
2179 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2180 | Position | 35 | 0/4 | 1/4 | 1/2 | 0/5 | 2/8 | 2/12 | 6/35 | ||||||||||||||||||
2180 | Drills | 23 | 1/3 | 3/4 | 0/1 | 1/3 | 0/3 | 1/2 | 0/2 | 0/2 | 0/1 | 2/2 | 8/23 | ||||||||||||||
2181 | Position | 24 | 0/2 | 0/1 | 0/7 | 0/2 | 0/3 | 1/6 | 0/3 | 1/24 | |||||||||||||||||
2181 | Drills | 24 | 1/1 | 1/3 | 1/3 | 0/2 | 2/3 | 0/2 | 0/1 | 1/3 | 1/4 | 0/2 | 7/24 | ||||||||||||||
2182 | Position | 14 | 0/1 | 0/3 | 0/2 | 0/3 | 0/5 | 0/14 | |||||||||||||||||||
2182 | Drills | 22 | 0/1 | 1/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/4 | 2/4 | 4/22 | |||||||||||||||
2183 | Position | 11 | 0/1 | 0/1 | 0/2 | 1/1 | 0/1 | 0/4 | 0/1 | 1/11 | |||||||||||||||||
2183 | Drills | 24 | 0/1 | 0/2 | 2/3 | 0/1 | 0/2 | 0/1 | 1/4 | 0/5 | 1/5 | 4/24 | |||||||||||||||
2184 | Position | 40 | 0/3 | 1/5 | 0/11 | 0/1 | 1/7 | 0/9 | 0/4 | 2/40 | |||||||||||||||||
2184 | Drills | 23 | 0/2 | 0/1 | 2/4 | 0/3 | 0/1 | 0/2 | 0/1 | 2/5 | 0/1 | 1/3 | 5/23 | ||||||||||||||
2184 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2185 | Position | 55 | 0/3 | 2/5 | 0/9 | 0/9 | 0/11 | 0/9 | 0/9 | 2/55 | |||||||||||||||||
2185 | Drills | 23 | 0/4 | 0/1 | 1/1 | 0/1 | 0/5 | 0/1 | 0/4 | 0/3 | 1/3 | 2/23 | |||||||||||||||
2185 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
2186 | Position | 50 | 0/3 | 0/4 | 0/13 | 0/3 | 0/5 | 0/17 | 0/5 | 0/50 | |||||||||||||||||
2186 | Drills | 23 | 0/3 | 0/3 | 1/2 | 0/2 | 0/1 | 0/2 | 2/3 | 1/4 | 0/3 | 4/23 | |||||||||||||||
2186 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||
2187 | Position | 1 | 0/1 | 0/1 | |||||||||||||||||||||||
Total | -2/33 | 6/42 | 7/23 | 5/48 | -1/0 | -2/0 | -2/0 | -2/0 | 2/57 | 1/34 | 6/74 | -1/0 | 3/15 | 8/110 | 3/26 | -1/0 | 4/61 | 9/33 | -1/0 | 42/556 |
Career Transactions
Date | Transaction |
12-24-2186 | Bob Sazio of the San Diego Sharks is injured with an ankle ligament sprain and is expected to be out for approximately 23 days. |
08-15-2184 | The San Diego Sharks have automatically moved Bob SazioB Sazio to the active roster. |
05-02-2179 | The San Diego Sharks have drafted Bob Sazio with the 2nd pick in round 2 (24th overall) of the 2179 college draft. |