Epsilon Football League 04-27-2036 |
||
#48 | Chuck
Bryant |
CB
Waivers |
---|
BIOGRAPHICAL DATA | |||
---|---|---|---|
Total Rating | Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.
Each position weighs different factors into its overall rating; these are shown in bold on the roster display. |
Conditioning | 95% |
Status | Waivers | Potential | |
Age | 23 | Born | 03-24-2013 in Hudson, NY |
Drafted | Undrafted (2036) |
Experience | 0 Years (0 Wks) |
College | State University of Pennsylvania, 2036 | Salary | 310 ($2.051M/2036 $) |
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |