Epsilon Football League
04-27-2036
#13 Craig
Summers
QB
Miami War Eagles (2010, Age 37)
BIOGRAPHICAL DATA
Total Rating 55
Total rating is based on a weighted average of ability scores. It does not determine player worth and should not be used in lieu of examination of a particular player's ratings. However, it can give a general idea of a player's ability level across other skills.

Each position weighs different factors into its overall rating; these are shown in bold on the roster display.
Conditioning 100%
Status Retired (2010) Potential A+
Age 62 Born 06-23-1973 in San Diego State, CA
Drafted Round 1, Pick 7 (1996) Experience 14 Years (291 Wks)
College Montana University Bozeman, 1996 Salary 845 ($5.592M/2036 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching Pass Cover Kick Power D-
Throw Acc A- Pass Blocking Run Cover Kick Acc C-
Carrying B- Run Blocking Tackling D+ Kick Return
        Pursuit D-    
PHYSICAL MENTAL DEXTERITY
Speed C- Stamina C+ Execution B- Agility C-
Strength D- Health Aggressiveness Hands C+
Jumping D-     Attitude C+ Break Tackle D+
ROLES
QB 55 C 13 DT 14 SS 17 K 1 GUN 24
WR 27 G 10 DE 9 FS 21 P 12 KR 26
HB/TB 30 T 12 ILB 15 CB 21 LS 27 KRB 23
FB 21 TE 20 OLB 18 H 35 HT 46 KOS 7
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1996 MIA 14 14 613 358 58.4 102 53 52.0 14 4 28.6 43.8 3267 5.3 233.4 26 16 10 163 26.6 60.7
1997 MIA 16 16 596 376 63.1 111 65 58.6 13 6 46.2 37.2 3891 6.5 243.2 27 23 19 188 31.5 73.6
1998 MIA 16 16 555 364 65.6 90 52 57.8 16 8 50.0 34.7 3664 6.6 229.0 15 32 22 182 32.8 86.2
1999 MIA 16 16 520 357 68.7 77 54 70.1 10 2 20.0 32.5 3510 6.8 219.4 22 29 23 186 35.8 84.5
2000 MIA 16 16 555 356 64.1 98 60 61.2 10 6 60.0 34.7 4019 7.2 251.2 18 28 19 184 33.2 83.6
2001 MIA 15 15 548 415 75.7 96 69 71.9 9 4 44.4 36.5 4553 8.3 303.5 15 18 26 232 42.3 104.2
2002 MIA 14 14 435 320 73.6 56 38 67.9 6 1 16.7 31.1 3165 7.3 226.1 11 12 22 167 38.4 100.0
2003 MIA 16 16 532 396 74.4 100 66 66.0 14 9 64.3 33.2 4548 8.5 284.2 16 18 29 223 41.9 105.4
2004 MIA 16 16 534 404 75.7 84 59 70.2 10 5 50.0 33.4 4245 7.9 265.3 15 23 29 212 39.7 104.7
2005 MIA 16 16 501 391 78.0 86 60 69.8 12 7 58.3 31.3 4143 8.3 258.9 14 15 32 204 40.7 110.8
2006 MIA 16 16 695 515 74.1 162 109 67.3 23 13 56.5 43.4 5612 8.1 350.8 19 27 39 269 38.7 104.8
2007 MIA 16 0 529 392 74.1 107 66 61.7 17 10 58.8 33.1 3928 7.4 245.5 18 22 30 190 35.9 99.5
2008 MIA 16 3 138 103 74.6 27 17 63.0 3 2 66.7 8.6 995 7.2 62.2 2 4 9 51 37.0 110.0
2009 MIA 16 0 23 17 73.9 8 4 50.0 0 0 -- 1.4 173 7.5 10.8 0 0 1 10 43.5 109.5
Total   219 174 6774 4764 70.3 1204 772 64.1 157 77 49.0 30.9 49713 7.3 227.0 218 267 310 2461 36.3 93.1

Career Transactions
DateTransaction
02-28-2010Craig Summers has retired from the Miami War Eagles.
09-30-2007Craig Summers of the Miami War Eagles is injured with a groin pull and is expected to be out for approximately 3 days.
01-15-2006Craig Summers of the Miami War Eagles is injured with a leg contusion and is expected to be out for approximately 5 days.
08-15-2004Craig Summers of the Miami War Eagles is injured with a knee contusion and is expected to be out for approximately 4 days.
12-07-2003Craig Summers of the Miami War Eagles is injured with a knee contusion and is expected to be out for approximately 5 days.
10-19-2003Craig Summers of the Miami War Eagles is injured with a shoulder contusion and is expected to be out for approximately 6 days.
09-08-2002Craig Summers of the Miami War Eagles is injured with a patella tendon injury and is expected to be out for approximately 16 days.
12-16-2001Craig Summers of the Miami War Eagles is injured with a hip contusion and is expected to be out for approximately 10 days.
11-10-1996Craig Summers of the Miami War Eagles is injured with a knee derangement and is expected to be out for approximately 18 days.
08-05-1996The Miami War Eagles have moved Craig Summers, Leon Stephenson, Mose Barrett, and Leroy Mahlum to the active roster. The Miami War Eagles have moved Clark Lewis, Scott Cody, and Jack Henry to the inactive roster.